If you are interested in Fixed Deposits, HDFC Fixed Deposit is a great option. Before moving on, you should know about HDFC Fixed Deposit Interest rates. Also, you should know how to Calculate HDFC FD. Use our HDFC FD Calculator to calculate the interest earned (Maturity Amount) Accurately. Let’s cover these one by one.
HDFC FD Interest Rates 2024
HDFC offers a variety of interest rates depending on the tenure of the deposit. Whether you’re looking to invest for a short period of 7 days or a long-term of up to 10 years, there’s a rate that suits your financial strategy. For amounts less than ₹3 crores, the interest rates vary, and there are special rates for specific tenures, like 2 years 11 months or 4 years 7 months.
For example, if you were to invest in a term of 1 year to less than 15 months, you’d be looking at an interest rate of around 6.60% per annum, but if you extend that tenure to 4 years 7 months, the rate will be 7.35%
Senior Citizen Benefits
One of the most attractive features of HDFC FDs is the additional interest rate for senior citizens. They get an extra 0.50% over the standard rate, which can make a significant difference, especially over longer periods. This makes it a popular choice for retirees looking to maximize their interest earnings without taking on additional risk.
HDFC Fixed Deposit Interest Rate for Less than 3 Crore Deposit
Tenor Bucket | Interest Rate (< 3 Cr) | **Senior Citizen Rates (< 3 Cr) |
---|---|---|
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days <= 6 months | 4.50% | 5.00% |
6 months 1 day <= 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 Year | 6.00% | 6.50% |
1 Year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.25% | 7.75% |
21 months to 2 years | 7.00% | 7.50% |
2 years 1 day to 2 years 11 months | 7.00% | 7.50% |
2 years 11 months 1 day to 3 years | 7.00% | 7.50% |
3 years 1 day to 4 years 7 months | 7.00% | 7.50% |
4 years 7 months – 55 months | 7.35% | 7.85% |
4 years 7 months 1 day to <= 5 years | 7.00% | 7.50% |
5 years 1 day to 10 years | 7.00% | 7.50% |
HDFC Fixed Deposit Interest Rate Greater than or Equal to 3 Cr to Less than 5 Cr
Tenor Bucket | Interest Rate (>= 3 Cr to < 5 Cr) | **Senior Citizen Rates (>= 3 Cr to < 5 Cr) |
---|---|---|
7 – 14 days | 4.75% | 5.25% |
15 – 29 days | 4.75% | 5.25% |
30 – 45 days | 5.50% | 6.00% |
46 – 60 days | 5.75% | 6.25% |
61 – 89 days | 6.00% | 6.50% |
90 days <= 6 months | 6.50% | 7.00% |
6 months 1 day <= 9 months | 6.65% | 7.15% |
9 months 1 day to < 1 Year | 6.75% | 7.25% |
1 Year to < 15 months | 7.40% | 7.90% |
15 months to < 18 months | 7.05% | 7.55% |
18 months to < 21 months | 7.25% | 7.75% |
21 months to 2 years | 7.05% | 7.55% |
2 years 1 day to 3 years | 7.00% | 7.50% |
3 years 1 day to 5 years | 7.00% | 7.50% |
5 years 1 day to 10 years | 7.00% | 7.50% |
HDFC Withdrawable FD Interest Rates (Equal or More than 5 Crore)
Period | 5 Crore to < 5.25 Crore | 5.25 Crore to < 5.50 Crore | 5.50 Crore to < 24.75 Crore | 24.75 Crore to < 25 Crore | 25 Crore to < 50 Crore | 50 Crore to < 100 Crore | 100 Crore to < 200 Crore | 200 Crore to < 450 Crore | 450 Crore to < 750 Crore | >= 750 Crore |
---|---|---|---|---|---|---|---|---|---|---|
7 – 14 days | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
15 – 29 days | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
30 – 45 days | 5.50% | 5.50% | 5.50% | 5.50% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% |
46 – 60 days | 5.75% | 5.75% | 5.75% | 5.75% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
61 – 88 days | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
89 days <= 120 days | 6.50% | 4.75% | 4.75% | 4.75% | 6.95% | 6.95% | 6.95% | 6.95% | 6.95% | 7.30% |
121 days <= 150 days | 6.50% | 4.75% | 4.75% | 4.75% | 6.95% | 6.95% | 6.95% | 6.95% | 6.95% | 6.95% |
151 days <= 6 Months | 6.50% | 4.75% | 4.75% | 4.75% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
6 months 1 day <= 9 months | 6.75% | 4.75% | 6.75% | 4.75% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
9 months 1 day to < 1 Year | 6.85% | 5.00% | 6.85% | 5.00% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
1 Year to < 15 months | 7.40% | 5.00% | 7.40% | 5.00% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% |
15 months to < 18 months | 7.20% | 5.00% | 7.20% | 5.00% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
18 months to < 21 months | 7.25% | 5.00% | 7.25% | 5.00% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
21 months to 2 years | 7.20% | 5.00% | 7.20% | 5.00% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
2 years 1 day to 3 years | 7.00% | 5.00% | 7.00% | 5.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
3 years 1 day to 5 years | 7.00% | 5.00% | 7.00% | 5.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
5 years 1 day to 10 years | 7.00% | 5.00% | 7.00% | 5.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
HDFC Non-Withdrawable FD Interest Rates (Equal or More than 2 Crore)
Period | 2 Crore to < 5 Crore | 5 Crore to < 5.25 Crore | 5.25 Crore to < 5.50 Crore | 5.50 Crore to < 24.75 Crore | 24.75 Crore to < 25 Crore | 25 Crore to < 50 Crore | 50 Crore to < 100 Crore | 100 Crore to < 200 Crore | 200 Crore to < 450 Crore | 450 Crore to < 750 Crore | >= 750 Crore |
---|---|---|---|---|---|---|---|---|---|---|---|
89 days <= 120 Days | NA | 7.00% | 7.00% | 7.00% | 7.00% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.35% |
121 days <= 150 days | NA | 7.10% | 7.10% | 7.10% | 7.10% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
151 days <= 6 Months | NA | 7.10% | 7.10% | 7.10% | 7.10% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
6 months 1 day <= 9 months | NA | 7.10% | 7.10% | 7.10% | 7.10% | 7.35% | 7.35% | 7.40% | 7.40% | 7.40% | 7.40% |
9 months 1 day to < 1 Year | NA | 7.35% | 7.35% | 7.35% | 7.35% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% |
1 Year to < 15 months | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.76% | 7.76% | 7.76% | 7.76% | 7.76% | 7.76% |
15 months to < 18 months | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
18 months to < 21 months | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
21 months to 2 years | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
2 years 1 day to 3 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
3 years 1 day to 5 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
5 years 1 day to 10 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
Eligibility and Documentation
Who can open an FD with HDFC? The answer is quite broad. Indian residents, Hindu Undivided Families (HUFs), sole proprietorships, partnership firms, limited companies, and trust accounts are all eligible to open an FD. The documentation required is pretty straightforward, typically including proof of identity, address, and sometimes, depending on the nature of the entity, additional documents like business registration papers.
Premature Withdrawals and Auto-Renewal
Life is unpredictable, and sometimes you may need access to your funds sooner than expected. HDFC allows premature withdrawals, though it comes with a penalty on the interest rate, which is something to keep in mind. On the flip side, if you don’t need the funds immediately after maturity, you can opt for auto-renewal, letting your money continue to grow.
Special Schemes
HDFC periodically offers special FD schemes. For instance, they might have a limited-time offer with a slightly higher interest rate for specific tenures, making it worthwhile to check their current offerings if you’re planning to invest.
HDFC Bank has launched two special fixed deposit (FD) schemes with specific tenures aimed at providing customers with high returns. Here’s a summary of the key details:
HDFC Special Tenure Fixed Deposit Schemes:
35-Month Fixed Deposit Scheme:
Interest Rate: 7.20% per annum.
Tenure: 35 months (2 years and 11 months).
Eligibility: Available on deposits under Rs 2 crore.
Senior Citizens: Eligible for an additional interest margin of up to 0.5% over the standard rate.
55-Month Fixed Deposit Scheme:
Interest Rate: 7.25% per annum.
Tenure: 55 months (4 years and 7 months).
Eligibility: Available on deposits under Rs 2 crore.
Senior Citizens: Eligible for an additional interest margin of up to 0.5% over the standard rate.
Key Benefits:
- These special schemes are designed for customers who wish to lock in high-interest rates for an extended period.
- The schemes are particularly beneficial as deposit rates are near their peak, offering assured high returns for the specified terms.
Additional Information:
- HDFC Bank is known for providing innovative banking and savings solutions, and these new FD schemes are part of their ongoing efforts to offer attractive investment options to customers.
- Senior citizens can benefit significantly from these schemes due to the additional interest margin.
These special tenure FDs are ideal for customers looking to secure their investments for longer periods with guaranteed returns.
Don’t Miss :
SBI FD Calculator | Shriram FD Calculator |
SBI FD Premature Withdrawal Penalty calculator | All Banks FD Calculators |
Tax Implications
Interest earned on FDs is taxable, and HDFC will deduct Tax Deducted at Source (TDS) if your interest income exceeds a certain threshold. However, you can submit form 15G/15H if you’re eligible to avoid TDS if your total income is below the taxable limit.
HDFC Fixed Deposit Calculator
Yes NoResults
Maturity Amount: ₹0
Total Interest: ₹0