If you have already joined the Atal Pension Scheme or interested in Applying, this Atal pension yojana calculator is surely going to help. As per the latest Atal pension scheme chart, we have created this accurate APY calculator that clearly lets you know the Monthly investment amount, Total invested amount and Installment duration for desired monthly pension or monthly income.
This simply means that based on how much monthly income you want from Atal pension yojana i.e. from 1000,2000,3000,4000 or 5000, you can find out how much monthly contribution needs to made. Also you can find out how much total amount you will be investing for the investment duration.
If you are interested in this scheme you can visit your Bank Branch (SBI, PNB, HDFC), Post Office or Apply online through NSDL portal.
Atal Pension Yojana Calculator 2024
Monthly Investment: ₹ 76
Total Amount: ₹ 31,920
Investment Duration: 35 Years
How Does APY Calculator Work?
The APY Calculator is based on the Atal Pension yojana chart. The chart is a detailed document that clearly describes how much contribution shall interested person make according to his/her current age. You need to understand that the calculation will always be same no matter where you have opened your Atal pension yojana account.
Atal pension yojana calculator for post office will be same as atal pension yojana calculator for SBI, PNB or any other bank. So no need to look for specific calculators.
To get this calculator working, first you need to choose the joining age. Use the slider to choose your age. Then, you need to choose the Desired Monthly pension amount from the dropdown . Choose from 1000,2000,3000,4000 and 5000. As soon as you do that, the following results appear :
Monthly Investment
Total Amount
Investment Duration
Understanding Atal Pension Yojana Calculation by Example
if you select your joining age as 18 years, select desired Monthly pension as Rs. 1000, you get this result:
Monthly Investment: ₹ 42
Total Amount: ₹ 21168
Investment Duration: 42 Years
This means that after investing 42 Rs. per month for 42 years, you would have paid a total of 21,168 (plus contributions by the Government under this scheme). After you turn 60, you will receive a monthly pension of Rs. 1000 for the rest of your life.
Atal Pension Yojana Chart 2024
The Atal pension Yojana chart clearly informs you how much you need to invest based on the joining age and the desired monthly amount. Our calculator is based on the information from this chart only.
Rs. 1,000 Minimum Guaranteed Pension
Age | Vesting Period | Monthly | Quarterly | Half Yearly |
---|---|---|---|---|
18 | 42 | 42 | 125 | 248 |
19 | 41 | 46 | 137 | 271 |
20 | 40 | 50 | 149 | 295 |
21 | 39 | 54 | 161 | 319 |
22 | 38 | 59 | 176 | 348 |
23 | 37 | 64 | 191 | 378 |
24 | 36 | 70 | 209 | 413 |
25 | 35 | 76 | 226 | 449 |
26 | 34 | 82 | 244 | 484 |
27 | 33 | 90 | 268 | 531 |
28 | 32 | 97 | 289 | 572 |
29 | 31 | 106 | 316 | 626 |
30 | 30 | 116 | 346 | 685 |
31 | 29 | 126 | 376 | 744 |
32 | 28 | 138 | 411 | 814 |
33 | 27 | 151 | 450 | 891 |
34 | 26 | 165 | 492 | 974 |
35 | 25 | 181 | 539 | 1068 |
36 | 24 | 198 | 590 | 1169 |
37 | 23 | 218 | 650 | 1287 |
38 | 22 | 240 | 715 | 1416 |
39 | 21 | 264 | 787 | 1558 |
Rs. 2,000 Minimum Guaranteed Pension
Age | Vesting Period | Monthly | Quarterly | Half Yearly |
---|---|---|---|---|
18 | 42 | 84 | 250 | 496 |
19 | 41 | 92 | 274 | 543 |
20 | 40 | 100 | 298 | 590 |
21 | 39 | 108 | 322 | 637 |
22 | 38 | 117 | 349 | 690 |
23 | 37 | 127 | 378 | 749 |
24 | 36 | 139 | 414 | 820 |
25 | 35 | 151 | 450 | 891 |
26 | 34 | 164 | 489 | 968 |
27 | 33 | 178 | 530 | 1050 |
28 | 32 | 194 | 578 | 1145 |
29 | 31 | 212 | 632 | 1251 |
30 | 30 | 231 | 688 | 1363 |
31 | 29 | 252 | 751 | 1487 |
32 | 28 | 276 | 823 | 1629 |
33 | 27 | 302 | 900 | 1782 |
34 | 26 | 330 | 983 | 1948 |
35 | 25 | 362 | 1079 | 2136 |
36 | 24 | 396 | 1180 | 2337 |
37 | 23 | 436 | 1299 | 2573 |
38 | 22 | 480 | 1430 | 2833 |
39 | 21 | 528 | 1574 | 3116 |
Rs. 3,000 Minimum Guaranteed Pension
Age | Vesting Period | Monthly | Quarterly | Half Yearly |
---|---|---|---|---|
18 | 42 | 126 | 376 | 744 |
19 | 41 | 138 | 411 | 814 |
20 | 40 | 150 | 447 | 885 |
21 | 39 | 162 | 483 | 956 |
22 | 38 | 177 | 527 | 1046 |
23 | 37 | 192 | 572 | 1133 |
24 | 36 | 208 | 620 | 1228 |
25 | 35 | 226 | 674 | 1334 |
26 | 34 | 246 | 733 | 1452 |
27 | 33 | 268 | 799 | 1582 |
28 | 32 | 292 | 870 | 1723 |
29 | 31 | 318 | 948 | 1877 |
30 | 30 | 347 | 1034 | 2048 |
31 | 29 | 379 | 1129 | 2237 |
32 | 28 | 414 | 1234 | 2443 |
33 | 27 | 453 | 1350 | 2673 |
34 | 26 | 495 | 1475 | 2921 |
35 | 25 | 543 | 1618 | 3205 |
36 | 24 | 594 | 1770 | 3506 |
37 | 23 | 654 | 1949 | 3860 |
38 | 22 | 720 | 2146 | 4249 |
39 | 21 | 792 | 2360 | 4674 |
Rs. 4,000 Minimum Guaranteed Pension
Age | Vesting Period | Monthly | Quarterly | Half Yearly |
---|---|---|---|---|
18 | 42 | 168 | 501 | 991 |
19 | 41 | 183 | 545 | 1080 |
20 | 40 | 198 | 590 | 1169 |
21 | 39 | 215 | 641 | 1269 |
22 | 38 | 234 | 697 | 1381 |
23 | 37 | 254 | 757 | 1499 |
24 | 36 | 277 | 826 | 1635 |
25 | 35 | 301 | 897 | 1776 |
26 | 34 | 327 | 975 | 1930 |
27 | 33 | 356 | 1061 | 2101 |
28 | 32 | 388 | 1156 | 2290 |
29 | 31 | 423 | 1261 | 2496 |
30 | 30 | 462 | 1377 | 2727 |
31 | 29 | 504 | 1502 | 2974 |
32 | 28 | 551 | 1642 | 3252 |
33 | 27 | 602 | 1794 | 3553 |
34 | 26 | 659 | 1964 | 3889 |
35 | 25 | 722 | 2152 | 4261 |
36 | 24 | 792 | 2360 | 4674 |
37 | 23 | 870 | 2593 | 5134 |
38 | 22 | 957 | 2852 | 5648 |
39 | 21 | 1054 | 3141 | 6220 |
Rs. 5,000 Minimum Guaranteed Pension
Age | Vesting Period | Monthly | Quarterly | Half Yearly |
---|---|---|---|---|
18 | 42 | 210 | 626 | 1239 |
19 | 41 | 228 | 679 | 1346 |
20 | 40 | 248 | 739 | 1464 |
21 | 39 | 269 | 802 | 1588 |
22 | 38 | 292 | 870 | 1723 |
23 | 37 | 318 | 948 | 1877 |
24 | 36 | 346 | 1031 | 2042 |
25 | 35 | 376 | 1121 | 2219 |
26 | 34 | 409 | 1219 | 2414 |
27 | 33 | 446 | 1329 | 2632 |
28 | 32 | 485 | 1445 | 2862 |
29 | 31 | 529 | 1577 | 3122 |
30 | 30 | 577 | 1720 | 3405 |
31 | 29 | 630 | 1878 | 3718 |
32 | 28 | 689 | 2053 | 4066 |
33 | 27 | 752 | 2241 | 4438 |
34 | 26 | 824 | 2456 | 4863 |
35 | 25 | 902 | 2688 | 5323 |
36 | 24 | 990 | 2950 | 5843 |
37 | 23 | 1087 | 3239 | 6415 |
38 | 22 | 1196 | 3564 | 7058 |
39 | 21 | 1318 | 3928 | 7778 |
Other Similar Schemes
Atal Pension Yojana, APY Calculated Related FAQs
Quick Links
Atal Pension Scheme Details by NSDL | Click Here |
Other Central Government Schemes Calculators | Click Here |