Are you looking for a LIC Bonus Calculator that can accurately provide you with bonus information based on your LIC Plan, Sum Assured and Term? In this page, you can use our LIC Bonus Calculator based on latest bonus rates.
This Bonus calculator for LIC is extremely accurate. You simply need to choose your Plan, then select the Plan code. After this, you need to enter the sum assured and Policy Term. Finally hit the “Calculate Bonus” button. This way you can find out the applicable bonus.
LIC Bonus Calculator 2024
Use our Life Insurance Corporation of India Policy Bonus Calculator as per latest applicable rates in 2024. Simply Choose the plan and plan code. Then enter the sum assured and the term. Finally, hit the calculate bonus button to Calculate the bonus you will get.
LIC Bonus Calculator
LIC Bonus Rates 2024
Let's take a look at the table below to check out the latest LIC Bonus rates for different plans :
LIC Bonus Rates
Plan Name | Sum Assured Range | Policy Term Range | Bonus Rate |
---|---|---|---|
Whole Life Type Plans | <1 Lakh | N/A | 65 |
Whole Life Type Plans | >1 Lakh | N/A | 66 |
Endowment Type Plans | <1 Lakh | <11 years | 29 |
Endowment Type Plans | <1 Lakh | 11-15 years | 33 |
Endowment Type Plans | <1 Lakh | 16-20 years | 37 |
Endowment Type Plans | <1 Lakh | >20 years | 43 |
Endowment Type Plans | >1 Lakh | <11 years | 30 |
Endowment Type Plans | >1 Lakh | 11-15 years | 34 |
Endowment Type Plans | >1 Lakh | 16-20 years | 38 |
Endowment Type Plans | >1 Lakh | >20 years | 44 |
Jeevan Anand Plan | <1 Lakh | <11 years | 33 |
Jeevan Anand Plan | <1 Lakh | 11-15 years | 36 |
Jeevan Anand Plan | <1 Lakh | 16-20 years | 40 |
Jeevan Anand Plan | <1 Lakh | >20 years | 44 |
Jeevan Anand Plan | >1 Lakh | <11 years | 34 |
Jeevan Anand Plan | >1 Lakh | 11-15 years | 37 |
Jeevan Anand Plan | >1 Lakh | 16-20 years | 41 |
Jeevan Anand Plan | >1 Lakh | >20 years | 45 |
Money Back Plans | <1 Lakh | 20 years | 34 |
Money Back Plans | <1 Lakh | 25 years | 39 |
Money Back Plans | >1 Lakh | 20 years | 35 |
Money Back Plans | >1 Lakh | 25 years | 40 |
Jeevan Mitra (Double Cover Plan) | <1 Lakh | <16 years | 35 |
Jeevan Mitra (Double Cover Plan) | <1 Lakh | 16-20 years | 39 |
Jeevan Mitra (Double Cover Plan) | <1 Lakh | >20 years | 43 |
Jeevan Mitra (Double Cover Plan) | >1 Lakh | <16 years | 36 |
Jeevan Mitra (Double Cover Plan) | >1 Lakh | 16-20 years | 40 |
Jeevan Mitra (Double Cover Plan) | >1 Lakh | >20 years | 44 |
Jeevan Mitra (Triple Cover Plan) | <1 Lakh | <16 years | 35 |
Jeevan Mitra (Triple Cover Plan) | <1 Lakh | 16-20 years | 40 |
Jeevan Mitra (Triple Cover Plan) | <1 Lakh | >20 years | 45 |
Jeevan Mitra (Triple Cover Plan) | >1 Lakh | <16 years | 36 |
Jeevan Mitra (Triple Cover Plan) | >1 Lakh | 16-20 years | 41 |
Jeevan Mitra (Triple Cover Plan) | >1 Lakh | >20 years | 46 |
Jeevan Saathi Plan | <1 Lakh | 11 years | 29 |
Jeevan Saathi Plan | <1 Lakh | 15 years | 30 |
Jeevan Saathi Plan | <1 Lakh | 20 years | 33 |
Jeevan Saathi Plan | >1 Lakh | 11 years | 30 |
Jeevan Saathi Plan | >1 Lakh | 15 years | 34 |
Jeevan Saathi Plan | >1 Lakh | 20 years | 34 |
Jeevan Surabhi Plans | <1 Lakh | 15 years | 29 |
Jeevan Surabhi Plans | <1 Lakh | 20 years | 36 |
Jeevan Surabhi Plans | <1 Lakh | 25 years | 45 |
Jeevan Surabhi Plans | >1 Lakh | 15 years | 30 |
Jeevan Surabhi Plans | >1 Lakh | 20 years | 37 |
Jeevan Surabhi Plans | >1 Lakh | 25 years | 46 |
Jeevan Tarang Plan | <1 Lakh | 10 years | 42 |
Jeevan Tarang Plan | <1 Lakh | 15 years | 43 |
Jeevan Tarang Plan | <1 Lakh | 20 years | 44 |
Jeevan Tarang Plan | >1 Lakh | 10 years | 43 |
Jeevan Tarang Plan | >1 Lakh | 15 years | 44 |
Jeevan Tarang Plan | >1 Lakh | 20 years | 45 |
Jeevan Anurag Plan | <1 Lakh | <11 years | 33 |
Jeevan Anurag Plan | <1 Lakh | 11-15 years | 35 |
Jeevan Anurag Plan | <1 Lakh | 16-20 years | 37 |
Jeevan Anurag Plan | <1 Lakh | >20 years | 39 |
Jeevan Anurag Plan | >1 Lakh | <11 years | 34 |
Jeevan Anurag Plan | >1 Lakh | 11-15 years | 36 |
Jeevan Anurag Plan | >1 Lakh | 16-20 years | 38 |
Jeevan Anurag Plan | >1 Lakh | >20 years | 40 |
Jeevan Madhur Plan | <1 Lakh | <11 years | 16 |
Jeevan Madhur Plan | <1 Lakh | 11-15 years | 21 |
Jeevan Madhur Plan | >1 Lakh | <11 years | 0 |
Jeevan Madhur Plan | >1 Lakh | 11-15 years | 0 |
New Jeevan Suraksha - I Plan | <1 Lakh | 6-10 years | 22 |
New Jeevan Suraksha - I Plan | <1 Lakh | 11-15 years | 26 |
New Jeevan Suraksha - I Plan | <1 Lakh | >15 years | 30 |
New Jeevan Suraksha - I Plan | >1 Lakh | 6-10 years | 23 |
New Jeevan Suraksha - I Plan | >1 Lakh | 11-15 years | 27 |
New Jeevan Suraksha - I Plan | >1 Lakh | >15 years | 31 |
New Jeevan Dhara - I Plan | <1 Lakh | 11 years | 33 |
New Jeevan Dhara - I Plan | <1 Lakh | 15 years | 34 |
New Jeevan Dhara - I Plan | <1 Lakh | 20 years | 35 |
New Jeevan Dhara - I Plan | >1 Lakh | 11 years | 34 |
New Jeevan Dhara - I Plan | >1 Lakh | 15 years | 35 |
New Jeevan Dhara - I Plan | >1 Lakh | 20 years | 36 |
Jeevan Mitras | <1 Lakh | 11 years | 29 |
Jeevan Mitras | <1 Lakh | 15 years | 30 |
Jeevan Mitras | <1 Lakh | 20 years | 33 |
Jeevan Mitras | >1 Lakh | 11 years | 30 |
Jeevan Mitras | >1 Lakh | 15 years | 34 |
Jeevan Mitras | >1 Lakh | 20 years | 34 |
Jeevan Rekha Plan | <1 Lakh | <11 years | 0 |
Jeevan Rekha Plan | <1 Lakh | 11-15 years | 0 |
Jeevan Rekha Plan | <1 Lakh | 16-20 years | 0 |
Jeevan Rekha Plan | <1 Lakh | >20 years | 0 |
Jeevan Rekha Plan | >1 Lakh | <11 years | 45 |
Jeevan Rekha Plan | >1 Lakh | 11-15 years | 40 |
Jeevan Rekha Plan | >1 Lakh | 16-20 years | 36 |
Jeevan Rekha Plan | >1 Lakh | >20 years | 30 |
New Children Money Back Plan | <1 Lakh | 13-15 years | 34 |
New Children Money Back Plan | <1 Lakh | 16-20 years | 38 |
New Children Money Back Plan | <1 Lakh | >20 years | 44 |
New Children Money Back Plan | >1 Lakh | 13-15 years | 35 |
New Children Money Back Plan | >1 Lakh | 16-20 years | 39 |
New Children Money Back Plan | >1 Lakh | >20 years | 45 |
New Endowment Plan | <1 Lakh | 12-15 years | 34 |
New Endowment Plan | <1 Lakh | 16-20 years | 38 |
New Endowment Plan | <1 Lakh | >20 years | 44 |
New Endowment Plan | >1 Lakh | 12-15 years | 35 |
New Endowment Plan | >1 Lakh | 16-20 years | 39 |
New Endowment Plan | >1 Lakh | >20 years | 45 |
New Jeevan Anand Plan | <1 Lakh | 15 years | 37 |
New Jeevan Anand Plan | <1 Lakh | 16-20 years | 41 |
New Jeevan Anand Plan | <1 Lakh | >20 years | 45 |
New Jeevan Anand Plan | >1 Lakh | 15 years | 38 |
New Jeevan Anand Plan | >1 Lakh | 16-20 years | 42 |
New Jeevan Anand Plan | >1 Lakh | >20 years | 46 |
New Jeevan Nidhi Plan | <1 Lakh | <11 years | 42 |
New Jeevan Nidhi Plan | <1 Lakh | 11-15 years | 44 |
New Jeevan Nidhi Plan | <1 Lakh | 16-20 years | 46 |
New Jeevan Nidhi Plan | <1 Lakh | >20 years | 48 |
New Jeevan Nidhi Plan | >1 Lakh | <11 years | 43 |
New Jeevan Nidhi Plan | >1 Lakh | 11-15 years | 45 |
New Jeevan Nidhi Plan | >1 Lakh | 16-20 years | 47 |
New Jeevan Nidhi Plan | >1 Lakh | >20 years | 49 |
New Money Back Plans | <1 Lakh | 20 years | 35 |
New Money Back Plans | <1 Lakh | 25 years | 40 |
New Money Back Plans | >1 Lakh | 20 years | 36 |
New Money Back Plans | >1 Lakh | 25 years | 41 |
Single Premium Endowment Plan | <1 Lakh | 10-15 years | 37 |
Single Premium Endowment Plan | <1 Lakh | 16-20 years | 42 |
Single Premium Endowment Plan | <1 Lakh | >20 years | 47 |
Single Premium Endowment Plan | >1 Lakh | 10-15 years | 38 |
Single Premium Endowment Plan | >1 Lakh | 16-20 years | 43 |
Single Premium Endowment Plan | >1 Lakh | >20 years | 48 |
Jeevan Labh | <1 Lakh | 16 years | 0 |
Jeevan Labh | <1 Lakh | 21 years | 0 |
Jeevan Labh | <1 Lakh | 25 years | 0 |
Jeevan Labh | >1 Lakh | 16 years | 40 |
Jeevan Labh | >1 Lakh | 21 years | 44 |
Jeevan Labh | >1 Lakh | 25 years | 47 |
Jeevan Pragati | <1 Lakh | 11 years | 33 |
Jeevan Pragati | <1 Lakh | 15 years | 34 |
Jeevan Pragati | <1 Lakh | 20 years | 35 |
Jeevan Pragati | >1 Lakh | 11 years | 34 |
Jeevan Pragati | >1 Lakh | 15 years | 35 |
Jeevan Pragati | >1 Lakh | 20 years | 36 |
Limited Premium Endowment Plan | <1 Lakh | 11 years | 33 |
Limited Premium Endowment Plan | <1 Lakh | 15 years | 34 |
Limited Premium Endowment Plan | <1 Lakh | 20 years | 35 |
Limited Premium Endowment Plan | >1 Lakh | 11 years | 34 |
Limited Premium Endowment Plan | >1 Lakh | 15 years | 35 |
Limited Premium Endowment Plan | >1 Lakh | 20 years | 36 |
Limited Payment Endowment Plan | <1 Lakh | <16 years | 35 |
Limited Payment Endowment Plan | <1 Lakh | 16-20 years | 39 |
Limited Payment Endowment Plan | <1 Lakh | >20 years | 44 |
Limited Payment Endowment Plan | >1 Lakh | <16 years | 36 |
Limited Payment Endowment Plan | >1 Lakh | 16-20 years | 40 |
Limited Payment Endowment Plan | >1 Lakh | >20 years | 45 |
Jeevan Lakshya | <1 Lakh | 13-15 years | 37 |
Jeevan Lakshya | <1 Lakh | 16-20 years | 41 |
Jeevan Lakshya | <1 Lakh | >20 years | 45 |
Jeevan Lakshya | >1 Lakh | 13-15 years | 38 |
Jeevan Lakshya | >1 Lakh | 16-20 years | 42 |
Jeevan Lakshya | >1 Lakh | >20 years | 46 |
Jeevan Umang Plan | <1 Lakh | 11 years | 33 |
Jeevan Umang Plan | <1 Lakh | 15 years | 34 |
Jeevan Umang Plan | <1 Lakh | 20 years | 35 |
Jeevan Umang Plan | >1 Lakh | 11 years | 34 |
Jeevan Umang Plan | >1 Lakh | 15 years | 35 |
Jeevan Umang Plan | >1 Lakh | 20 years | 36 |
Jeevan Pramukh Plan | <1 Lakh | 10 years | 0 |
Jeevan Pramukh Plan | <1 Lakh | 15 years | 0 |
Jeevan Pramukh Plan | <1 Lakh | 20 years | 0 |
Jeevan Pramukh Plan | <1 Lakh | 25 years | 0 |
Jeevan Pramukh Plan | >1 Lakh | 10 years | 45 |
Jeevan Pramukh Plan | >1 Lakh | 15 years | 46 |
Jeevan Pramukh Plan | >1 Lakh | 20 years | 49 |
Jeevan Pramukh Plan | >1 Lakh | 25 years | 53 |
Jeevan Bharti Plan | <1 Lakh | 15 years | 24 |
Jeevan Bharti Plan | <1 Lakh | 20 years | 26 |
Jeevan Bharti Plan | >1 Lakh | 15 years | 25 |
Jeevan Bharti Plan | >1 Lakh | 20 years | 27 |
Jeevan Amrit Plan | <1 Lakh | 10-15 years | 27 |
Jeevan Amrit Plan | 1 Lakh | 16-20 years | 27 |
Jeevan Amrit Plan | <1 Lakh | >20 years | 27 |
Jeevan Amrit Plan | >1 Lakh | 10-15 years | 0 |
Jeevan Amrit Plan | >1 Lakh | 16-20 years | 0 |
Jeevan Amrit Plan | >1 Lakh | >20 years | 0 |
Jeevan Nidhi Plan | <1 Lakh | <11 years | 40 |
Jeevan Nidhi Plan | <1 Lakh | 11-15 years | 42 |
Jeevan Nidhi Plan | <1 Lakh | 16-20 years | 44 |
Jeevan Nidhi Plan | <1 Lakh | >20 years | 46 |
Jeevan Nidhi Plan | >1 Lakh | <11 years | 41 |
Jeevan Nidhi Plan | >1 Lakh | 11-15 years | 43 |
Jeevan Nidhi Plan | >1 Lakh | 16-20 years | 45 |
Jeevan Nidhi Plan | >1 Lakh | >20 years | 47 |
Child Future Plan | <1 Lakh | 11-15 years | 33 |
Child Future Plan | <1 Lakh | 16-20 years | 37 |
Child Future Plan | <1 Lakh | >20 years | 39 |
Child Future Plan | >1 Lakh | 11-15 years | 34 |
Child Future Plan | >1 Lakh | 16-20 years | 38 |
Child Future Plan | >1 Lakh | >20 years | 40 |
Child Career Plan | <1 Lakh | 11-15 years | 29 |
Child Career Plan | <1 Lakh | 16-20 years | 33 |
Child Career Plan | <1 Lakh | >20 years | 35 |
Child Career Plan | >1 Lakh | 11-15 years | 30 |
Child Career Plan | >1 Lakh | 16-20 years | 34 |
Child Career Plan | >1 Lakh | >20 years | 36 |
Jeevan Shree - I Plan | <1 Lakh | 10 years | 0 |
Jeevan Shree - I Plan | <1 Lakh | 15 years | 0 |
Jeevan Shree - I Plan | <1 Lakh | 20 years | 0 |
Jeevan Shree - I Plan | <1 Lakh | 25 years | 0 |
Jeevan Shree - I Plan | >1 Lakh | 10 years | 41 |
Jeevan Shree - I Plan | >1 Lakh | 15 years | 42 |
Jeevan Shree - I Plan | >1 Lakh | 20 years | 45 |
Jeevan Shree - I Plan | >1 Lakh | 25 years | 49 |
For More details you can also refer to LIC Bonus rates on their Official Website.
Maturity amount of Plan 836/25(16) of 1 crore
Jeevan Saral Policy Bonus Rate details missing .