Indian Land Measurement & Area Converter
Convert Gaj, Cent, Guntha, Bigha, Marla, Kanal, Ground, and Acre to Square Feet with state-specific revenue accuracy across India.
💡 Selecting a state customizes primary land measurement units (e.g. Guntha for Maharashtra, Ground for Chennai, Kanal for Punjab, Bigha for UP/Bihar).
Land Price & Plot Valuation Estimator
Calculate total property cost and compare effective rate per Sq Ft, Gaj, and Acre
All-India Land Measurement Conversion Matrix
Equivalent area of your 100 Gaj / Square Yard across all Indian regional and standard units
| Unit Name | Hindi / Local Name | Region / State | Equivalent Area | Sq Ft per Unit |
|---|---|---|---|---|
| Square Feet (sq ft) | वर्ग फुट | All India (National Standard) | 900 | 1 sq ft |
| Gaj / Square Yard | गज (वर्ग गज) | North & Central India (Delhi-NCR, Haryana, UP, Punjab, Rajasthan) | 100 | 9 sq ft |
| Square Meter (sq m) | वर्ग मीटर | Statutory RERA & Municipal Plans | 83.6127 | 10.76 sq ft |
| Acre | एकड़ | All India (Agricultural & Large Tracts) | 0.020661 | 43,560 sq ft |
| Hectare | हेक्टेयर | All India (Govt Revenue & Forestry Records) | 0.008361 | 1,07,639.1 sq ft |
| Guntha / Gunte | गुंठा / गुंठे | Maharashtra, Karnataka, Gujarat, Telangana, Andhra Pradesh | 0.826446 | 1,089 sq ft |
| Cent | सेंट | Tamil Nadu, Kerala, Andhra Pradesh, Telangana, Karnataka | 2.0661 | 435.6 sq ft |
| Ground | ग्राउंड | Tamil Nadu (Chennai Urban Real Estate) | 0.375 | 2,400 sq ft |
| Ankanam | अंकनम | Andhra Pradesh (Nellore, Tirupati) & South Karnataka | 12.5 | 72 sq ft |
| Bigha (UP / Rajasthan / Standard Pucca) | पक्का बीघा (उत्तर प्रदेश / राजस्थान) | Uttar Pradesh, Rajasthan (Pucca), Uttarakhand | 0.033058 | 27,225 sq ft |
| Bigha (UP Kaccha) | कच्चा बीघा (पश्चिम उप्र) | Western Uttar Pradesh (Rural) | 0.099174 | 9,075 sq ft |
| Bigha (Punjab & Haryana) | बीघा (पंजाब व हरियाणा) | Punjab, Haryana, Himachal Pradesh | 0.099174 | 9,075 sq ft |
| Bigha (Himachal & Uttarakhand Hills) | बीघा (हिमाचल प्रदेश) | Himachal Pradesh, Hill districts | 0.103306 | 8,712 sq ft |
| Bigha (Rajasthan Pucca) | बीघा (राजस्थान पक्का) | Rajasthan (Revenue Records) | 0.033058 | 27,225 sq ft |
| Biswa (UP Pucca) | बिस्वा (उप्र पक्का) | Uttar Pradesh (1/20th Pucca Bigha) | 0.661157 | 1,361.25 sq ft |
| Biswa (Punjab / Haryana) | बिस्वा (पंजाब / हरियाणा) | Punjab & Haryana (1/20th Bigha) | 1.9835 | 453.75 sq ft |
| Marla (Standard Revenue) | मरला (राजस्व मानक) | Punjab, Haryana, Himachal Pradesh, J&K | 3.3058 | 272.25 sq ft |
| Marla (Urban / Builder - Chandigarh/Mohali) | मरला (शहरी / बिल्डर) | Chandigarh, Mohali, Panchkula Urban Estates | 4 | 225 sq ft |
| Kanal (Standard Revenue) | कनाल (राजस्व मानक) | Punjab, Haryana, Himachal Pradesh, J&K | 0.165289 | 5,445 sq ft |
| Kanal (Urban / Builder) | कनाल (शहरी / बिल्डर) | Chandigarh, Mohali, Panchkula Urban Estates | 0.2 | 4,500 sq ft |
| Bigha (Bihar) | बीघा (बिहार) | Bihar & Jharkhand | 0.033064 | 27,220 sq ft |
| Bigha (West Bengal) | बीघा (पश्चिम बंगाल) | West Bengal | 0.0625 | 14,400 sq ft |
| Bigha (Assam) | बीघा (असम) | Assam & North East | 0.0625 | 14,400 sq ft |
| Katha / Kattha (Bihar) | कट्ठा (बिहार) | Bihar & Jharkhand | 0.661278 | 1,361 sq ft |
| Katha / Cottah (West Bengal) | कट्ठा / कोट्टा (बंगाल) | West Bengal & Kolkata | 1.25 | 720 sq ft |
| Katha (Assam) | कट्ठा (असम) | Assam (1/5th Bigha) | 0.3125 | 2,880 sq ft |
| Chatak | छटाक | West Bengal (1/16th Katha) | 20 | 45 sq ft |
| Dhur | धुर | Bihar & Jharkhand (1/20th Katha) | 13.2256 | 68.05 sq ft |
| Bigha (Gujarat) | बीघा (गुजरात) | Gujarat (16 Gunthas) | 0.051653 | 17,424 sq ft |
How Land Measurement Units Work in India
In India, land measurement units vary by state revenue traditions. While urban apartments are registered in Square Feet (sq ft) or statutory RERA Square Meters, residential plots and farmland are recorded in traditional units: Gaj (9 sq ft) across North India, Guntha (1,089 sq ft) in Maharashtra and Karnataka, Cent (435.6 sq ft) in South India, Ground (2,400 sq ft) in Chennai, and regional Bighas ranging from 9,075 to 27,225 sq ft.
How Land Units are Converted in India (Official Guidelines)
Because state revenue departments (Patwari / Talathi / Sub-Registrar) use local survey instruments, converting land requires translating local units through a common baseline: Square Feet (sq ft) or Square Meters (sq m).
Gaj, Kanal, Marla & Pucca Bigha
- 1 Gaj (Square Yard): 9 Square Feet (0.8361 sq meters)
- 1 Pucca Bigha (UP/Rajasthan): 27,225 sq ft = 3,025 Gaj = 20 Biswa
- 1 Standard Marla: 272.25 sq ft (9 Sarsahi = 30.25 Gaj)
- 1 Standard Kanal: 5,445 sq ft = 20 Marlas (8 Kanals = 1 Acre)
Cent, Ground & Ankanam
- 1 Cent: 435.6 Square Feet (Exactly 100 Cents = 1 Acre)
- 1 Ground (Chennai): 2,400 Square Feet (≈ 5.51 Cents)
- 1 Ankanam (AP): 72 Square Feet (8 Gaj / Square Yards)
- 1 Acre: 43,560 Square Feet = 100 Cents = 18.15 Grounds
Guntha & Gujarat Bigha
- 1 Guntha / Gunte: 1,089 Square Feet (33 ft × 33 ft = 121 sq yards)
- 1 Acre: Exactly 40 Gunthas (40 × 1,089 = 43,560 sq ft)
- 1 Gujarat Bigha: 17,424 sq ft (16 Gunthas = 0.4 Acre)
- 1 Hectare: 91.827 Gunthas (10,000 sq meters)
Katha, Bengal Bigha & Dhur
- 1 Bengal Bigha: 14,400 sq ft (20 Katha, 1 Katha = 720 sq ft)
- 1 Bihar Bigha: 27,220 sq ft (20 Katha, 1 Katha = 1,361 sq ft)
- 1 Bihar Dhur: 68.05 sq ft (1/20th of a Bihar Katha)
- 1 Bengal Chatak: 45 sq ft (1/16th of a Bengal Katha)
Realistic Worked Real Estate Examples
Buying a 200 Gaj Plot at ₹50,000 per Gaj
A homebuyer in Gurugram (Sector 57) is evaluating an independent 200 Gaj builder plot priced at ₹50,000/Gaj:
Buying 2 Gunthas in Pune at ₹20 Lakhs per Guntha
An IT professional in Pune buys a 2 Guntha NA (Non-Agricultural) sanctioned plot near Hinjawadi:
State-by-State Land Measurement Standards in India
| State / Region | Primary Local Unit | Value in Square Feet | Units in 1 Acre |
|---|---|---|---|
| Delhi-NCR & Haryana | Gaj / Square Yard | 9 sq ft | 4,840 Gaj |
| Maharashtra & Gujarat | Guntha / Gunte | 1,089 sq ft | 40 Gunthas |
| Tamil Nadu & Kerala | Cent | 435.6 sq ft | 100 Cents |
| Tamil Nadu (Chennai Urban) | Ground | 2,400 sq ft | 18.15 Grounds |
| Punjab & Haryana (Revenue) | Kanal & Marla | Kanal: 5,445 | Marla: 272.25 | 8 Kanals |
| Uttar Pradesh (Pucca) | Pucca Bigha | 27,225 sq ft (3,025 Gaj) | 1.60 Bighas |
| West Bengal & Kolkata | Bengal Bigha & Katha | Bigha: 14,400 | Katha: 720 | 3.025 Bighas |
| Bihar & Jharkhand | Bihar Bigha & Katha | Bigha: 27,220 | Katha: 1,361 | 1.60 Bighas |
Related Property, Stamp Duty & Financial Tools
Buying or evaluating property? Pair your land area conversion with statutory stamp duty and builder compliance calculators:
Frequently Asked Questions (Land Measurement & Conversion)
How many square feet are in 1 Gaj?
One Gaj (square yard) is exactly equal to 9 square feet (0.8361 square meters). For example, a 100 Gaj plot equals 900 square feet, and a 200 Gaj plot equals 1,800 square feet.
How many square feet are in 1 Guntha and where is it used?
One Guntha (or Gunte) equals exactly 1,089 square feet (33 ft × 33 ft = 121 square yards). Exactly 40 Gunthas make up 1 Acre (43,560 sq ft). It is standard in Maharashtra, Karnataka, Gujarat, Telangana, and Andhra Pradesh.
Why does the size of 1 Bigha differ between Uttar Pradesh and West Bengal?
Bigha is not a nationally standardized metric unit. In Uttar Pradesh and Rajasthan, 1 standard Pucca Bigha equals 27,225 square feet (3,025 Gaj). In West Bengal, 1 Bigha is standardized at 14,400 square feet (1,600 Gaj / 20 Katha). In Gujarat, 1 Bigha equals 17,424 sq ft (16 Gunthas). Always verify the specific state revenue rules before finalizing a land sale deed.
What is 1 Cent in South India and how many Cents make an Acre?
One Cent equals 435.6 square feet (48.4 square yards). Exactly 100 Cents equal 1 Acre (43,560 square feet). It is the predominant land measurement unit in Tamil Nadu, Kerala, Andhra Pradesh, and Karnataka.
What is 1 Ground in Chennai real estate?
In Chennai urban real estate and Tamil Nadu sub-registrar offices, 1 Ground equals exactly 2,400 square feet (approximately 5.51 Cents or 266.67 Gaj).